Complete NASCAR Cup points standings after the 2026 Coca Cola 600
A lot of movement in the standings after NASCAR's longest race with 86 points up for grabs.
Chase Elliott, Hendrick Motorsports
Photo by: David Jensen / Getty Images
Even after another top five finish, Tyler Reddick's massive lead in the championship shrunk slightly from 129 points over Denny Hamlin to 122 points. Chase Elliott is no longer third in points after an early exit from the Charlotte race.
13 of the top 16 positions in the standings changes after Sunday's marathon event, and the outlook going into the second half of the regular season suddenly looks quite different.
A mid-race crash has dropped Ryan Preece down onto the Chase bubble, 15 points clear of Austin Cindric and 29 points clear of Joey Logano.
Chase Briscoe moved back inside the top 16, even with a DNF on Sunday, as he collected an impressive amount of stage points before that. Shane van Gisbergen also moved himself up off the bubble with a solid showing on the oval.
The biggest mover in the standings was surprise Coca-Cola 600 race winner Daniel Suarez, jumping four spots into tenth place. At the other end of the spectrum was last year's Coca-Cola 600 winner, Ross Chastain. He is our biggest loser, dropping four positions from 19th to 23rd in points following a DNF.
Photos from Charlotte - Race
2026 NASCAR Cup points after Coca Cola 600 (Race 13 of 36)
| Pos. | Driver | Points |
Positions gained or lost |
| 1 | Tyler Reddick | 620 | -- |
| 2 | Denny Hamlin | 498 | -- |
| 3 | Ryan Blaney | 446 | +1 |
| 4 | Ty Gibbs | 425 | +2 |
| 5 | Chase Elliott | 423 | -2 |
| 6 | Kyle Larson | 386 | +2 |
| 7 | Chris Buescher | 385 | -2 |
| 8 | Christopher Bell | 361 | +3 |
| 9 | Carson Hocevar | 356 | -2 |
| 10 | Daniel Suarez | 350 | +4 |
| 11 | Brad Keselowski | 343 | -2 |
| 12 | William Byron | 337 | -- |
| 13 | Bubba Wallace | 328 | -3 |
| 14 | Shane van Gisbergen | 316 | +2 |
| 15 | Chase Briscoe | 304 | +2 |
| 16 | Ryan Preece | 303 | -3 |
| CHASE CUTLINE | CHASE CUTLINE | CHASE CUTLINE | CHASE CUTLINE |
| 17 | Austin Cindric | 288 | -2 |
| 18 | Joey Logano | 274 | -- |
| 19 | AJ Allmendinger | 254 | +1 |
| 20 | Michael McDowell | 248 | +1 |
| 21 | Zane Smith | 244 | +2 |
| 22 | Erik Jones | 244 | +3 |
| 23 | Ross Chastain | 238 | -4 |
| 24 | Austin Dillon | 225 | -2 |
| 25 | Todd Gilliland | 223 | +1 |
| 26 | Ricky Stenhouse Jr. | 222 | +1 |
| 27 | Kyle Busch | 217 | -3 |
| 28 | Riley Herbst | 202 | +1 |
| 29 | John Hunter Nemechek | 200 | -1 |
| 30 | Noah Gragson | 181 | -- |
| 31 | Josh Berry | 168 | -- |
| 32 | Ty Dillon | 152 | +1 |
| 33 | Alex Bowman | 147 | +1 |
| 34 | Connor Zilisch | 146 | -2 |
| 35 | Cole Custer | 134 | -- |
| 36 | Cody Ware | 102 | -- |
| 37 | Casey Mears | 9 | -- |
| 38 | Katherine Legge | 8 | +1 |
| 39 | BJ McLeod | 2 | -1 |
Share Or Save This Story
Subscribe and access Motorsport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.
Top Comments